Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
55 | Spagnuolo, Enzo | 3 | 0 | 0 | 0 | 0.0 | 0 |
47 | Higgins, Cody | 3 | 1 | 1 | 2 | 0.7 | 0 |
88 | Coughlin, Andrew | 3 | 0 | 0 | 0 | 0.0 | 0 |
76 | Godino, Anthony | 2 | 0 | 0 | 0 | 0.0 | 0 |
33 | Guard, Jack | 2 | 0 | 0 | 0 | 0.0 | 0 |
87 | Ervin, Christopher | 3 | 1 | 1 | 2 | 0.7 | 0 |
39 | Charboneau, Cole | 3 | 1 | 0 | 1 | 0.3 | 0 |
92 | Richardson, Sorn | 3 | 0 | 0 | 0 | 0.0 | 0 |
13 | Kiely, Matthew | 3 | 0 | 1 | 1 | 0.3 | 0 |
52 | Daley, Jackson | 3 | 0 | 0 | 0 | 0.0 | 0 |
54 | Chabot, Keller | 2 | 0 | 1 | 1 | 0.5 | 0 |
7 | Kulig, Bram | 2 | 2 | 0 | 2 | 1.0 | 0 |
27 | Bruno, Cooper | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Guard, Jack | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 180 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |