Player Stats
# | SKATER | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|
73 | Pareene, Nicolas | 18 | 8 | 7 | 15 | 0 | 0 |
43 | Sutherland, Tyler | 19 | 2 | 3 | 5 | 2 | 0 |
74 | Shearstone, Liam | 15 | 7 | 2 | 9 | 0 | 0 |
60 | McKinney, Devin | 19 | 8 | 2 | 10 | 2 | 0 |
39 | Charboneau, Codie | 19 | 4 | 3 | 7 | 0 | 0 |
57 | Anderson, Giacomo | 19 | 6 | 1 | 7 | 0 | 0 |
84 | Delouchry, Emmet | 19 | 0 | 0 | 0 | 0 | 0 |
59 | Ridenour, Davis | 19 | 7 | 3 | 10 | 0 | 0 |
67 | Petroni, Gianni | 15 | 10 | 5 | 15 | 0 | 0 |
41 | Jenkins, Jack | 17 | 7 | 7 | 14 | 0 | 0 |
88 | Nolan, Murielle | 16 | 7 | 6 | 13 | 0 | 0 |
52 | Daley, Ryan | 15 | 5 | 6 | 11 | 4 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
84 | Delouchry, Emmet | 19 | 8 | 15 | 4 | 0 | 7 | 25 | 1.32 | 1140 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |