Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
24 | Coyne, Patrick | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 |
10 | Stefanini, Joseph | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
92 | Galloway, Greyson | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 |
44 | Mullen, Lucas | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 |
4 | MacDonald, William | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 |
75 | Allen, Lucas | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 |
45 | Green, Ben | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
70 | Galluzzo, Adriana | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
84 | Delouchry, Jacob | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
46 | Bratica, Connor | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | Paynter, Finnigan | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
64 | Costa, Daniel | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |